Auto Loan Interest Rates in SBI Bank
Interest rates as on Sat Aug 31 2024
Interest rates as on Sat Jul 27 2024
| Scheme Name | Interest Rate | Tenure | Additional Condition | Car Type |
|---|---|---|---|---|
| SBI New Car Loan Scheme | 8.80%-9.70%% | upto 7 years | Net Annual Income of applicant and/or co-applicant if any, together should be a minimum of Rs. 3,00,000/-. | New |
| Certified Pre Owned Car Loan | 11.30%-14.80%% | upto 5 years | Minimum Income: Salaried : NAI- ₹ 3 lacs and above Self Employed, Professionals and Others: NAI- ₹ 3 lacs and above Persons engaged in Agricultureand allied activities: NAI- ₹ 4 lacs and above | Used |
| Loyality Car Loan Scheme | 8.75%-9.65%% | upto 7 years | Income : Minimum Net Annual Income of the borrower should be Rs. 2.00 Lacs. | New |
| Assured Loan Scheme | 8.80%-9.70%% | upto 7 years | Minimum Income Criteria : Income declared by applicant will be accepted. | New |
| Green Car Loan : For Electric Cars | 8.65%-9.35%% | upto 8 years | Net Annual Income of applicant and/or co-applicant if any, together should be a minimum of Rs. 3,00,000/- | New |
